サンミューロン、ルビコン
ルビコン Rubycon PKシリーズアルミ電解コンデンサ 85度標準品 (85℃ 2000時間品) 電圧10v〜50vの在庫一覧
容量 | 10V(1A) | 16V (1C) | 25V (1E) | 35V (1V) | 50V (1H) |
---|---|---|---|---|---|
0.47uF | 50PK0.47 | ||||
1uF | 50PK1 | ||||
2.2uF | 50PK2.2 | ||||
3.3uF | 50PK3.3 | ||||
4.7uF | 50PK4.7 | ||||
10uF | 50PK10 | ||||
22uF | 35PK22 | 50PK22 | |||
33uF | 25PK33 | 35PK33 | 50PK33 | ||
47uF | 16PK47 | 25PK47 | 35PK47 | 50PK47 | |
100uF | 16PK100 | 25PK100 | 35PK100 | 50PK100 | |
220uF | 10PK220 | 16PK220 | 25PK220 | 35PK220 | 50PK220 |
330uF | 16PK330 | 25PK330 | 35PK330 | 50PK330 | |
470uF | 10PK470 | 16PK470 | 25PK470 | 35PK470 | 50PK470 |
1000uF | 10PK1000 | 16PK1000 | 25PK1000 | 35PK1000 | 50PK1000 |
2200uF | 16PK2200 | 25PK2200 | 35PK2200 | 50PK2200 | |
3300uF | 16PK3300 | 25PK3300 | 35PK3300 | 50PK3300 | |
4700uF | 16PK4700 | 25PK4700 | 35PK4700 | ||
6800uF | |||||
ルビコン Rubycon PKシリーズアルミ電解コンデンサ 85度標準品 (85℃ 2000時間品) 電圧100v〜550vの在庫一覧
容量 | 100v(1A) | 160V(2C) | 250V (2E) | 350V (2V) | 400V (2G) | 450V (2W) |
---|---|---|---|---|---|---|
1uF | 450PK1 | |||||
2.2uF | 450PK2.2 | |||||
3.3uF | 450PK3.3 | |||||
4.7uF | 450PK4.7 | |||||
10uF | 100PK10 | 160PK10 | 450PK10 | |||
22uF | 160PK22 | 450PK22 | ||||
33uF | 160PK33 | |||||
47uF | 160PK47 | 450PK47 | ||||
100uF | 160PK100 | |||||
220uF | 160PK220 | |||||
Status:2024.04.17