ヒグチ電子
HFDフィルムコンデンサ
LEAEF POLE POLYPROPYLEN FILM CAPACITORS
UL94 V-O認定の難燃性エポキシ樹脂外装のため、
耐炎性に優れ、かつ耐湿性が良好です
UL94 V-0 For the flame retardant epoxy exterior of
the authorization,it is excellent about flame resistance
and moreover moisture resistance is good.
ポリプロピレンフィルムを誘導体とし、電極部は箔を使用し
た完全無誘導構造です。
Featuring dielectoric of polypropylene film. pole is completeness non-inductive structure made by leaf.
定格電圧:250Vdc〜630Vdc
耐圧[V] | 容量[μF] | 製品名 | 本体サイズ | 端子形状 |
---|---|---|---|---|
630 | 0.015 | HFD 3D 153 K | 13.0x6.0x10.7 | 片リード |
630 | 0.018 | HFD 3D 183 K | 13.0x6.5x11.2 | |
630 | 0.022 | HFD 3D 223 K | 13.0x7.1x11.8 | |
630 | 0.027 | HFD 3D 273 K | 15.0x6.2x10.9 | |
630 | 0.033 | HFD 3D 333 K | 15.0x6.8x11.5 | |
630 | 0.039 | HFD 3D 393 K | 15.0x7.3x12.0 | |
630 | 0.047 | HFD 3D 473 K | 20.0x6.2x10.7 | |
630 | 0.056 | HFD 3D 563 K | 20.0x6.5x11.0 | |
630 | 0.068 | HFD 3D 683 K | 20.0x7.0x11.6 | |
630 | 0.082 | HFD 3D 823 K | 20.0x7.5x12.2 | |
630 | 0.1 | HFD 3D 104 K | 20.0x8.2x12.9 |
Status:2016.02.17