ヒグチ電子
DUTT直流用チューブラ形オイルコンデンサ
LEAEF POLE POLYPROPYLEN FILM CAPACITORS
UL94 V-O認定の難燃性エポキシ樹脂外装のため、
耐炎性に優れ、かつ耐湿性が良好です
UL94 V-0 For the flame retardant epoxy exterior of
the authorization,it is excellent about flame resistance
and moreover moisture resistance is good.
ポリプロピレンフィルムを誘導体とし、電極部は箔を使用し
た完全無誘導構造です。
Featuring dielectoric of polypropylene film. pole is completeness non-inductive structure made by leaf.
定格電圧:10kVdc〜35kVdc
耐圧[V] | 容量[μF] | 製品名 | 本体サイズ | 端子形状 |
---|---|---|---|---|
2,000 | 0.001 | DUTT 3D 102 M | 28.0x6.0x10.5 | 両リード |
2,000 | 0.0015 | DUTT 3D 162 M | 28.0x7.0x11.5 | |
2,000 | 0.0022 | DUTT 3D 222 M | 28.0x8.5x12.5 | |
2,000 | 0.0033 | DUTT 3D 332 M | 28.0x10.0x14.5 | |
2,000 | 0.0047 | DUTT 3D 472 M | 28.0x12.0x16.0 | |
2,000 | 0.0068 | DUTT 3D 682 M | 38.0x8.0x13.5 | |
2,000 | 0.0047 | DUTT 3D 472 M | 28.0x12.0x16.0 | |
2,000 | 0.01 | DUTT 3D 103 M | 38.0x6.0x10.5 | 両リード |
2,000 | 0.015 | DUTT 3D 163 M | 38.0x7.0x11.5 | |
2,000 | 0.022 | DUTT 3D 223 M | 38.0x8.5x12.5 | |
2,000 | 0.033 | DUTT 3D 333 M | 38.0x10.0x14.5 | |
2,000 | 0.047 | DUTT 3D 473 M | 28.0x12.0x16.0 | |
2,000 | 0.068 | DUTT 3D 683 M | 38.0x8.0x13.5 | |
2,000 | 0.047 | DUTT 3D 473 M | ||
2,000 | 0.1 | DUTT 3D 103 M | 38.0x6.0x10.5 | 両リード |
2,000 | 0.15 | DUTT 3D 163 M | 38.0x7.0x11.5 | |
2,000 | 0.22 | DUTT 3D 223 M | 38.0x8.5x12.5 | |
2,000 | 0.33 | DUTT 3D 333 M | 38.0x10.0x14.5 | |
2,000 | 0.47 | DUTT 3D 473 M | 28.0x12.0x16.0 | |
2,000 | 0.68 | DUTT 3D 683 M | 38.0x8.0x13.5 | |
2,000 | 0.47 | DUTT 3D 473 M |
Status:2016.02.17