ヒグチ電子
DUTTC オーディオ用オイルコンデンサ
LEAEF POLE POLYPROPYLEN FILM CAPACITORS
UL94 V-O認定の難燃性エポキシ樹脂外装のため、
耐炎性に優れ、かつ耐湿性が良好です
UL94 V-0 For the flame retardant epoxy exterior of
the authorization,it is excellent about flame resistance
and moreover moisture resistance is good.
ポリプロピレンフィルムを誘導体とし、電極部は箔を使用し
た完全無誘導構造です。
Featuring dielectoric of polypropylene film. pole is completeness non-inductive structure made by leaf.
定格電圧:630Vdc〜1kVdc
耐圧[V] | 容量[μF] | 製品名 | 本体サイズ | 端子形状 |
---|---|---|---|---|
1,000 | 0.01 | DUTTC 3A 103 M | φ14.0x18.0 | 両リード |
1,000 | 0.015 | DUTTC 3A 153 M | φ16.5x18.0 | |
1,000 | 0.022 | DUTTC 3A 223 M | φ11.0x28.0 | |
1,000 | 0.033 | DUTTC 3A 333 M | φ12.0x28.0 | |
1,000 | 0.047 | DUTTC 3A 473 M | φ13.5x28.0 | |
1,000 | 0.068 | DUTTC 3A 683 M | φ15.0x28.0 | |
1,000 | 0.1 | DUTTC 3A 104 M | φ17.5x28.0 | |
1,000 | 0.15 | DUTTC 3A 154 M | φ20.0x28.0 | |
1,000 | 0.22 | DUTTC 3A 224 M | φ19.0x38.0 | |
1,000 | 0.33 | DUTTC 3A 334 M | φ22.0x38.0 | |
1,000 | 0.47 | DUTTC 3A 474 M | φ19.0x48.0 |
Status:2016.02.17